Set up your first corporation free. Upgrade when you need verified share certificates, cap-table scenarios, options and warrants, or multi-entity governance.
From foundational recordkeeping to audit-ready governance controls, every plan adds the tools needed to keep corporate records verifiable, current, and defensible.
For Founders Exploring
Set up a corporation, populate records, and try Octelligence at no cost.
Plan capacity
Includes
For Founders Running Their Corp
Production-grade records for one corporation, with verified certificates, transfers, and exports.
Plan capacity
Everything in Free, plus
For Funded Startups
Cap-table sophistication for raising priced rounds, with scenarios, options, warrants, and public share links.
Plan capacity
Everything in Starter, plus
For Holdcos & Multi-Entity
Governance for multiple entities under one organization, with branded outputs, IP allowlists, and longer retention.
Plan capacity
Everything in Growth, plus
Every plan includes the full digital minute book. Choose the plan that matches your governance workflows.
| Feature | Free $0 / mo |
Starter $19 / mo |
Growth $69 / mo |
Scale $149 / mo |
|---|---|---|---|---|
| Cap table & financing | ||||
| Cap table view | — | Basic | Full | Full |
| Fully-diluted ownership | — | — | ||
| SAFE notes | — | Up to 3 | Unlimited | Unlimited |
| Stock options (vesting + exercise) | — | — | ||
| Warrants & option pools | — | — | ||
| Cap-table scenarios (saved) | — | 1 | 10 | Unlimited |
| Multi-round chains & A vs B comparison | — | — | ||
| Priced-round batch SAFE conversion | — | — | ||
| Equity Timeline + charts | — | View only | Full | Full |
| Equity register | ||||
| Share classes | 1 | 2 | Unlimited | Unlimited |
| Shareholders | Up to 5 | Up to 10 | Up to 50 | Unlimited |
| Share certificate generation | ||||
| QR public verification | — | + branded | ||
| Share transfers register | — | |||
| Bulk certificate issuance | — | — | ||
| Certificate lifecycle (revoke, reissue, supersede) | — | — | ||
| Corporate records & minute book | ||||
| Directors, officers, board members | ||||
| Bylaws + meeting minutes templates | ||||
| Compliance reminders & tasks | — | — | ||
| Compliance Dossier exports | — | — | — | |
| Activity audit log retention | 7 days | 30 days | 1 year | 7 years |
| Sharing & exports | ||||
| PDF document export | (with footer) | |||
| Word document export | — | |||
| CSV export | — | |||
| PDF export: cap table & scenarios | — | — | ||
| Public share links (scenarios) | — | — | Up to 3 active | Unlimited |
| Share-link access audit log | — | — | + IP allowlist | |
| Branded PDF / share-link header | — | — | — | |
| "Powered by Minute Book" footer | Always shown | Removed | Removed | Removed |
| Account & security | ||||
| Sign in with Google | ||||
| Two-factor authentication | ||||
| Corporation-level 2FA enforcement | — | — | — | |
| Role-based access controls | — | — | — | |
| Data residency (US, Canada, EU, by corporation jurisdiction) | ||||
| Plan capacity | ||||
| Corporations | 1 | 1 | Up to 10 | Up to 25 |
| Users | 1 | 1 | 5 | 15 |
| Document storage | 100 MB | 1 GB | 25 GB | 100 GB |
| Support | ||||
| Email support | Community | Priority | ||
| Chat support | — | — | ||
Every plan gives you a structured workspace where corporate records, registers, certificates, and compliance are connected and always current.
Pay monthly or annually. Cancel any time. No long-term contracts.