Try Starter free for 14 days. Card required; auto-billed on day 15 unless you cancel. Pick Growth or Scale if you need them from day one.
From foundational recordkeeping to audit-ready governance controls, every plan adds the tools needed to keep corporate records verifiable, current, and defensible.
For Founders Running Their Corp
Try every Starter feature free for 14 days, then continue at $192/year. Production-grade records for one corporation, with verified certificates, transfers, and exports.
Plan capacity
Includes
For Funded Startups
Cap-table sophistication for raising priced rounds, with scenarios, options, warrants, and public share links.
Plan capacity
Everything in Starter, plus
For Holdcos & Multi-Entity
Governance for multiple entities under one organization, with role-based access and longer retention.
Plan capacity
Everything in Growth, plus
Trying it out? Cancel anytime before day 15 to avoid being charged. Or pick Growth or Scale to start with more capacity from day one.
Every plan includes the full digital minute book. Choose the plan that matches your governance workflows.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Cap table & financing | |||
| Cap table view | Basic | Full | Full |
| Fully-diluted ownership | — | ||
| SAFE notes | Up to 3 | Unlimited | Unlimited |
| Stock options (vesting + exercise) | — | ||
| Warrants & option pools | — | ||
| Cap-table scenarios (saved) | 1 | 10 | Unlimited |
| Multi-round chains & A vs B comparison | — | ||
| Priced-round batch SAFE conversion | — | ||
| Equity Timeline + charts | View only | Full | Full |
| Equity register | |||
| Share classes | 2 | Unlimited | Unlimited |
| Shareholders | Up to 10 | Up to 50 | Unlimited |
| Share certificate generation | |||
| QR public verification | |||
| Share transfers register | |||
| Certificate lifecycle (revoke, reissue, supersede) | — | ||
| Corporate records & minute book | |||
| Directors, officers, board members | |||
| Bylaws + meeting minutes templates | |||
| Send resolutions for e-signature (no-login, auto-filed) | |||
| Compliance reminders & tasks | — | ||
| Compliance Dossier exports | — | — | |
| Activity audit log retention | 30 days | 1 year | 7 years |
| Sharing & exports | |||
| PDF document export | |||
| Word document export | |||
| CSV export | |||
| PDF export: cap table & scenarios | — | ||
| Public share links (scenarios) | — | Up to 3 active | Unlimited |
| Share-link access audit log | — | ||
| Account & security | |||
| Sign in with Google | |||
| Two-factor authentication | |||
| Corporation-level 2FA enforcement | — | — | |
| Role-based access controls | — | — | |
| Data residency (US, Canada, EU, by corporation jurisdiction) | |||
| Plan capacity | |||
| Corporations | 1 | Up to 3 | Up to 5 |
| Users | 1 | 5 | 10 |
| Document storage | 1 GB | 25 GB | 100 GB |
| Support | |||
| Email support | Priority | ||
Every plan gives you a structured workspace where corporate records, registers, certificates, and compliance are connected and always current.
What every plan includes, from digital minute books to cap tables & financing.
Explore solutionsPractical walkthroughs like how to issue shares and how to transfer shares.
Browse all guides14-day free trial of Starter. Card required, auto-billed on day 15 unless you cancel.